Products

SMPD MOSFETs

 

Features: 
ISOPLUS-SMPD™ package is the IXYS’ answer to the 
challenge to make designer’s life easier as it provides an SMD
device featuring:

·  4 kV isolation to heatsink

·  low thermal impedance for good cooling by only 0.38 mm thick ceramic

·  more than 4 mm creepage distance from pin to mounting surface

·  up to 7 mm creepage from pin to pin (depending on package type)

·  high integration such as phase legs or 3~ input rectifiers in one package

·  automatic mounting by pick & place possible (packaged in Tape & Reel)

Expand product table » »
PartNumber Division VDSS      Max       (V) ID(cont)         TC=25°C         (A) RDS(on)       max        TJ=25°C        () Ciss      Typ      (pF) Qg       Typ       (nC) trr        Typ       (ns) trr      Max       (ns) PD         (W) RthJC        Max        (ºC/W) Config Package         Style Status
MMIX1T600N04T2 IXYS POWER 40 600 0.0013 40000 590 100 - 830 0.18 Single   Active Part
MMIX1T550N055T2 IXYS POWER 55 550 0.0013 40000 595 100 - 830 0.18 Single   Active Part
MMIX1F520N075T2 IXYS POWER 75 500 0.0016 41000 545 - 150 830 0.18 Single   Active Part
MMIX1F420N10T IXYS POWER 100 334 0.0026 47000 670 - 140 680 0.22 Single SMPD Active Part
MMIX1F360N15T2 IXYS POWER 150 235 0.0044 47500 715 - 150 680 0.22 Single SMPD Active Part
MMIX2F150N20T IXYS POWER 200 84 0.0165 11700 177 100 - 305 0.41 Single SMPD Active Part
MMIX1F230N20T IXYS POWER 200 168 0.0083 24000 358 - 200 680 0.22 Single SMPD Active Part
MMIX1F180N25T IXYS POWER 250 132 0.013 23800 364 - 200 570 0.22 Single SMPD Active Part
MMIX2F94N30T -   300 52 0.04 11400 190 155 - 305 0.41 Single SMPD Active Part
MMIX1F160N30T IXYS POWER 300 102 0.02 24500 376 - 200 570 0.22 Single SMPD Active Part
MMIX1F210N30P3 IXYS POWER 300 108 0.016 16200 268 - 250 520 0.24 Single SMPD Active Part
MMIX2F60N50P3 -   500 30 0.11 6250 96 - 250 320 0.39 Single SMPD Active Part
MMIX1F132N50P3 IXYS POWER 500 63 0.043 18600 250 - 250 520 0.24 Single SMPD Active Part
MKE38P600LB IXYS POWER 600 50 40 - - - - - - Phase Leg   Active Part
MKE38P600TLB IXYS POWER 600 50 40 - - - - - - Phase Leg   Active Part
MKE38RK600DFELB -   600 50 40 - - - - - - Boost   Active Part
MKG40RK600LB IXYS POWER 600 54 41 6.5 290 - - - 0.4 Boost/Buck ISOPLUS-SMPD Active/New Product
MMIX1F44N100Q3 IXYS POWER 1000 30 0.245 13600 264 - 300 694 0.18 Single SMPD Active Part
MMIX1F40N110P IXYS POWER 1100 24 0.29 19000 310 - 300 500 0.25 Single SMPD Active Part
BACK
回到顶部